Incumbent Win Streaks
The Incumbent Win Streaks index records the length of time since an incumbent has been defeated. It ranks each individual state according to the duration of time in which there has been a 100% incumbent re-election rate (all incumbents seeking re-election in general elections were successful).
States in which an incumbent was recently defeated receive higher rankings in this index.
| Ranking | Years |
State |
# Elections of Incumbent Win Streak |
# Races of Incumbent Win Streak |
| 1 | 0 | Colorado | 0 | 0 |
| 1 | 0 | Connecticut | 0 | 0 |
| 1 | 0 | Florida | 0 | 0 |
| 1 | 0 | Idaho | 0 | 0 |
| 1 | 0 | Kansas | 0 | 0 |
| 1 | 0 | Louisiana | 0 | 0 |
| 1 | 0 | Michigan | 0 | 0 |
| 1 | 0 | Nevada | 0 | 0 |
| 1 | 0 | New York | 0 | 0 |
| 1 | 0 | North Carolina | 0 | 0 |
| 1 | 0 | Ohio | 0 | 0 |
| 1 | 0 | Pennsylvania | 0 | 0 |
| 1 | 0 | Texas | 0 | 0 |
| 1 | 0 | Virginia | 0 | 0 |
| 15 | 2 | Arizona | 1 | 7 |
| 15 | 2 | California | 1 | 51 |
| 15 | 2 | Indiana | 1 | 9 |
| 15 | 2 | Iowa | 1 | 5 |
| 15 | 2 | Kentucky | 1 | 5 |
| 15 | 2 | Minnesota | 1 | 7 |
| 15 | 2 | New Hampshire | 1 | 2 |
| 22 | 4 | Georgia | 2 | 25 |
| 22 | 4 | Illinois | 2 | 33 |
| 24 | 6 | Maryland | 3 | 22 |
| 25 | 8 | Arkansas | 4 | 16 |
| 26 | 10 | New Jersey | 5 | 60 |
| 26 | 10 | New Mexico | 5 | 11 |
| 26 | 10 | Washington | 5 | 42 |
| 26 | 10 | Wisconsin | 5 | 39 |
| 30 | 12 | Maine | 6 | 10 |
| 30 | 12 | Massachusetts | 6 | 59 |
| 30 | 12 | Oregon | 6 | 27 |
| 30 | 12 | Utah | 6 | 15 |
| 34 | 14 | Nebraska | 7 | 17 |
| 35 | 16 | Alabama | 8 | 51 |
| 35 | 16 | Missouri | 8 | 62 |
| 35 | 16 | Montana | 8 | 6 |
| 35 | 16 | South Carolina | 8 | 42 |
| 39 | 18 | Vermont | 9 | 8 |
| 40 | 20 | Hawaii | 10 | 18 |
| 40 | 20 | Rhode Island | 10 | 16 |
| 42 | 22 | Mississippi | 11 | 45 |
| 43 | 26 | Delaware | 13 | 12 |
| 43 | 26 | West Virginia | 13 | 42 |
| 45 | 28 | South Dakota | 14 | 11 |
| 46 | 34 | Oklahoma | 17 | 84 |
| 46 | 34 | Tennessee | 17 | 132 |
| 48 | 42 | Alaska | 21 | 19 |
| 48 | 42 | North Dakota | 21 | 18 |
| 50 | 44 | Wyoming | 22 | 15 |
