<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>FairVote.Blog</title>
		<link>http://www.fairvote.org/blog/</link>
		<atom:link href="http://www.fairvote.org/blog/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Getting "Sick" of Swing States?</title>
			<link>http://www.fairvote.org/getting-sick-of-swing-states/</link>
			<description>&lt;p&gt;&amp;lt;p&amp;gt;Do the people of Ohio, Pennsylvania and Missouri need healthcare reform more than Americans living in non-swing states? That's the impression we're getting as we prepare for another presidential healthcare rally tomorrow in the newly minted swing state of Virginia. The president will hold a campaign-style rally at George Mason University, where we expect students and swing state voters to urge Congress to pass the president's top domestic priority. Since the bipartisan &quot;Healthcare Summit&quot; at Blair House on February 25th, the president has held three healthcare events in three swing states. On March 8th, the president spoke in the Philadelphia suburb of Willow Grove, PA, on the 10th, he was in St. Louis, MO and on the 15th he was in Strongsville, OH--outside of Cleveland. His speech in Fairfax tomorrow will make health care events in swing states 4 for 4.&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p&amp;gt;Playing devil's advocate, we could argue that the president is going to George Mason tomorrow simply because it's close to Washington, DC. It only takes a couple of hours out of the president's schedule, as opposed to a cross-country trip that eats up an entire day. Maybe the speech in Rep. Dennis Kucinich's Strongsville congressional district was to push the wavering Democrat to switch his vote to &quot;yes&quot; from &quot;no.&quot; We saw yesterday that if this was the president's approach, it &amp;lt;a href=&quot;http://prescriptions.blogs.nytimes.com/2010/03/17/kucinich-switches-vote-on-health-care/&quot;&amp;gt;worked&amp;lt;/a&amp;gt;. The Missouri visit may have been aimed at getting Rep. Ike Skelton, the only Democrat in the Missouri delegation to vote &quot;no,&quot; to switch his position.&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p&amp;gt;However, these political calculations aimed at individual members of congress does not account for a broader pattern of visits to swing states since President Obama's inauguration. A &amp;lt;a href=&quot;http://projects.washingtonpost.com/potus-tracker/locations/&quot;&amp;gt;Washington Post &amp;lt;/a&amp;gt;analysis shows that the president has held events in Ohio 12 times, Pennsylvania 16 times, Missouri 5 times and Florida 9 times. The only other states the president has held events in double digits are Virginia (41), Maryland (55), New York (35) and his home state of Hawaii (42). The Maryland and Virginia events can be attributed to their proximity to the White House, while the New York visits have been primarily for fundraising and social purposes. The Hawaii number is because that is where the president vacations with his family.&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p&amp;gt;Earlier in President Obama's term, FairVote released an &amp;lt;a href=&quot;http://archive.fairvote.org/?page=27&amp;amp;amp;pressmode=showspecific&amp;amp;amp;showarticle=254&quot;&amp;gt;Innovative Analysis&amp;lt;/a&amp;gt; that showed a trend beginning to develop where the president favored visiting swing states versus spectator states. The choice of states for recent health care rallies underscores this trend and should make it clear that the White House's political calculations are as much about getting to &amp;lt;a href=&quot;the-electoral-college/&quot;&amp;gt;270 &amp;lt;/a&amp;gt;(the number of electoral votes necessary to win the  presidency) as they are about getting to &amp;lt;a href=&quot;http://prescriptions.blogs.nytimes.com/2010/03/17/the-hunt-for-216-votes/&quot; target=&quot;_blank&quot;&amp;gt;216 &amp;lt;/a&amp;gt;(the number of votes needed in the House to pass healthcare reform).&amp;lt;/p&amp;gt;&lt;/p&gt;</description>
			<pubDate>Thu, 18 Mar 2010 11:08:42 -0700</pubDate>
			
			<guid>http://www.fairvote.org/getting-sick-of-swing-states/</guid>
		</item>
		
		<item>
			<title>DOJ challenges merger between two largest voting equipment suppliers</title>
			<link>http://www.fairvote.org/doj-challenges-merger-between-two-largest-voting-equipment-suppliers/</link>
			<description>&lt;p&gt;&amp;lt;p&amp;gt;Last week, the U.S. Department of Justice (DOJ) and nine states &amp;lt;a href=&quot;http://www.npr.org/templates/story/story.php?storyId=124481235&quot; target=&quot;_blank&quot;&amp;gt;filed a Lawsuit&amp;lt;/a&amp;gt; against Election Systems and Software (ES&amp;amp;amp;S), the largest supplier of voting machines in the U.S., in response to the purchase, last year, of its biggest competitor, Premier Election Solutions. The DOJ antitrust division also announced an agreement with ES&amp;amp;amp;S to sell off the voting hardware assets acquired in the purchase, which effectively consolidated ownership of around 70 percent of all U.S. voting equipment in its hands, although ES&amp;amp;amp;S may end up with many of the ongoing service contracts associated with the former Premier equipment. This consolidation of ownership prompted &amp;lt;a href=&quot;http://blog.verifiedvoting.org/2010/02/17/401&quot; target=&quot;_blank&quot;&amp;gt;vocal opposition from voting advocates and election officials &amp;lt;/a&amp;gt; who argued that its near monopoly on voting equipment would expand ES&amp;amp;amp;S&amp;amp;rsquo; already substantial use of predatory business practices, further raising the cost of holding elections for many localities. The DOJ actions have important implications for future reform efforts.&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;My hope is that the DOJ&amp;amp;rsquo;s action will reduce the ability of ES&amp;amp;amp;S to take advantage of local monopolies. Ensuring some minimum form of competition in the voting equipment industry gives localities that might otherwise be forced into an extremely unfavorable contract the chance to choose from more than one vendor, thus limiting the substantial ability to exploit localities that inevitably comes with control of 70 percent of the industry. Indeed, with the midterm elections fast approaching, one can only imagine the potential cost of allowing the purchase to stand, not to mention the disconcerting amount of control it would have given one privately owned company over democracy in the U.S.&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;However, the long term implications of this court decision might be even more important than the short term monetary benefits. This challenge by the DOJ might represent a shift of focus on the federal level towards reforming systems of election implementation. It is not inconceivable that this suit and the attention associated with it might signal such a movement towards an environment in which proposals for reform will actually receive consideration. For example, FairVote&amp;amp;rsquo;s director Rob Richie, last year, argued, in an article discussing the &amp;lt;a href=&quot;diebold-s-end-consolidation-of-two-largest-voting-machine-manufacturers-shows-the-need-to-fix-a-broken-election-administration-regime/&quot; target=&quot;_blank&quot;&amp;gt;need for election administration reform&amp;lt;/a&amp;gt;, that it was time for jurisdictions to have a &amp;amp;ldquo;public option&amp;amp;rdquo; for voting equipment and services. Having a &amp;amp;ldquo;public option&amp;amp;rdquo; would allow jurisdictions to choose to purchase equipment and services from a publicly owned, public interest-oriented company with open source software and more responsiveness to public interest needs. He suggested additional potential ways to improve the system, including providing public funding to help voting equipment suppliers cover the costs of meeting certification standards, which would ultimately help reduce the costs incurred by taxpayers when companies try to recoup their losses.&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;Admittedly, no parties involved in the suit actually represent policy making bodies that have the power to make such proactive reforms; however, it would not be the first time that the early successes of a reform movement came, not from Congress, but from the courts.&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;While demanding the separation of key assets of the former Premier Election Solutions from ES&amp;amp;amp;S may ultimately represent a tangible benefit to U.S. citizens in the short term and may even indicate a long term shift toward reform, it is vital to remember that the centralization of the voting machine conglomerate &amp;lt;a href=&quot;http://www.fairvote.org/assets/Nonprofits-LE-DOJ-Remedies-for-ESS-PESI-Merger-2010-02-12-FINAL.pdf&quot; target=&quot;_blank&quot;&amp;gt;still poses many problems&amp;lt;/a&amp;gt; to making our democracy truly fair. Let&amp;amp;rsquo;s hope this suit represents an early step towards &amp;lt;a href=&quot;http://www.fairvote.org/public-interest-voting-equipment&quot; target=&quot;_blank&quot;&amp;gt;the kind of voting equipment reform that we really need&amp;lt;/a&amp;gt;.&amp;lt;/p&amp;gt;&lt;/p&gt;</description>
			<pubDate>Tue, 24 Nov 2009 13:48:54 -0800</pubDate>
			
			<guid>http://www.fairvote.org/doj-challenges-merger-between-two-largest-voting-equipment-suppliers/</guid>
		</item>
		
		<item>
			<title>Term Limits Strengthen Colombia's Democracy</title>
			<link>http://www.fairvote.org/term-limits-strengthen-colombia-s-democracy/</link>
			<description>&lt;p&gt;&amp;lt;p style=&quot;text-align: justify;&quot;&amp;gt;A couple of weeks ago, the Colombian Constitutional Court &amp;lt;a href=&quot;http://www.nytimes.com/2010/02/27/world/americas/27colombia.html&quot; target=&quot;_blank&quot;&amp;gt;rejected legislation &amp;lt;/a&amp;gt;calling for a constitutional referendum on whether&amp;amp;nbsp;presidential term limits should be increased from two to three terms. This decision prevented President Alvaro Uribe from running for a third straight term in office and sent a strong signal to the international community: the burgeoning Colombian democracy won&amp;amp;rsquo;t be part of the autocratic wave in South America.&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p style=&quot;text-align: justify;&quot;&amp;gt;&amp;amp;nbsp;&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p style=&quot;text-align: justify;&quot;&amp;gt;Uribe was first elected in 2002 for a non-renewable four-year term. In 2005, he won a constitutional amendment extending the term limit from one to two terms, which enabled him to successfully run for reelection in 2006. After eight years as President, he still retains very high approval ratings and was leaving open the possibility of running again for the presidency in May 2010 despite the Constitution&amp;amp;rsquo;s two-term limit.&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p style=&quot;text-align: justify;&quot;&amp;gt;&amp;amp;nbsp;&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p style=&quot;text-align: justify;&quot;&amp;gt;Both the Colombian Senate and House of Representatives had &amp;lt;a href=&quot;http://www.cnn.com/2009/WORLD/americas/09/02/colombia.referendum/index.html&quot; target=&quot;_blank&quot;&amp;gt;overwhelmingly approved &amp;lt;/a&amp;gt;in 2009 the bill authorizing a referendum on presidential term limits. It stated, &amp;amp;ldquo;Whoever has been elected president of the republic for two constitutional terms can be elected solely for one other term.&amp;amp;rdquo;&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p style=&quot;TEXT-ALIGN: justify&quot;&amp;gt;The final step before the proposed constitutional reform could be put to a popular vote was to get approval from the national Constitutional Court. And the Court fully played its role of ultimate institutional shield by ruling 7 to 2 against it. The decision was founded on &amp;lt;a href=&quot;http://articles.latimes.com/2010/feb/27/world/la-fg-colombia-uribe27-2010feb27&quot; target=&quot;_blank&quot;&amp;gt;irregularities&amp;lt;/a&amp;gt; in the process of passing the referendum. Consequently, President Uribe is not running for a third term.&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p style=&quot;TEXT-ALIGN: justify&quot;&amp;gt;This is how Colombia distinguishes itself, in an encouraging way, from its neighbors such as Venezuela, where Hugo Chavez recently undermined democracy by using his authority as president to change the Venezuelan Constitution to become president-for-life.&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p style=&quot;TEXT-ALIGN: justify&quot;&amp;gt;Uribe is exceptionally &amp;lt;a href=&quot;http://www.miamiherald.com/2010/02/22/1492995/uribe-should-go-out-on-top.html&quot; target=&quot;_blank&quot;&amp;gt;popular &amp;lt;/a&amp;gt;thanks to successful security policies against terrorism and drug cartels. As a result, if he had been allowed to run again, he would most likely have been reelected. However, a third term would have inevitably damaged the integrity of the Colombian institutions, established under the 1991 Constitution. Being in office for 12 years would have enabled Uribe to permanently alter Colombia&amp;amp;rsquo;s institutional checks and balances by &amp;lt;a href=&quot;http://www.businessweek.com/news/2010-02-04/colombia-court-reviews-uribe-third-term-amid-democracy-concerns.html&quot; target=&quot;_blank&quot;&amp;gt;appointing &amp;lt;/a&amp;gt;most of the Constitutional Court and the Top Generals.&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p style=&quot;TEXT-ALIGN: justify&quot;&amp;gt;&amp;amp;nbsp;&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p style=&quot;TEXT-ALIGN: justify&quot;&amp;gt;By confirming the current presidential term limit, the Constitutional Court showed a sign of institutional &amp;lt;a href=&quot;http://www.businessweek.com/news/2010-03-01/colombian-peso-rises-after-court-blocks-push-for-uribe-3rd-term.html&quot; target=&quot;_blank&quot;&amp;gt;stability&amp;lt;/a&amp;gt; and democratic progress. Colombia, which is holding parliamentary elections this month, and presidential elections in May, is indeed on its way towards a strengthened democratic state and teaches a tremendous &amp;lt;a href=&quot;http://www.washingtonpost.com/wp-dyn/content/article/2010/03/08/AR2010030803294.html?hpid=opinionsbox1&quot; target=&quot;_blank&quot;&amp;gt;lesson about democracy&amp;lt;/a&amp;gt;: no one is irreplaceable to lead a country and the renewal of politicians ultimately revitalizes the country by putting new life into politics.&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p style=&quot;TEXT-ALIGN: justify&quot;&amp;gt;&amp;amp;nbsp;&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p style=&quot;TEXT-ALIGN: justify&quot;&amp;gt;&amp;amp;nbsp;&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p style=&quot;TEXT-ALIGN: justify&quot;&amp;gt;&amp;lt;em&amp;gt;Our FairVote intern Maxine Katz contributed to this post.&amp;lt;/em&amp;gt;&amp;lt;/p&amp;gt;&lt;/p&gt;</description>
			<pubDate>Wed, 10 Mar 2010 15:28:39 -0800</pubDate>
			
			<guid>http://www.fairvote.org/term-limits-strengthen-colombia-s-democracy/</guid>
		</item>
		
		<item>
			<title>Iraq’s 2010 Parliamentary Election - Part 3: The Electoral Process as a Stabilizer for the Country</title>
			<link>http://www.fairvote.org/iraq-s-2010-parliamentary-election3/</link>
			<description>&lt;p&gt;&amp;lt;p style=&quot;text-align: justify;&quot;&amp;gt;Yesterday, about 18.9 million eligible Iraqis had the opportunity to elect their 325-member Council of Representatives through an &amp;lt;a href=&quot;iraq-s-2010-parliamentary-election2/&quot;&amp;gt;open-list proportional system&amp;lt;/a&amp;gt;.&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p style=&quot;text-align: justify;&quot;&amp;gt;&amp;amp;nbsp;&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p style=&quot;text-align: justify;&quot;&amp;gt;The Independent High Electoral Commission (&amp;lt;a href=&quot;http://www.ihec.iq/English/parliament_Election.aspx&quot;&amp;gt;IHEC&amp;lt;/a&amp;gt;) estimated today that approximately &amp;lt;a href=&quot;http://english.aljazeera.net/news/middleeast/2010/03/201038152641591181.html&quot;&amp;gt;11.7 million voters&amp;lt;/a&amp;gt; cast their ballot in one of the 52,000 polling stations on March 7th. This &amp;lt;a href=&quot;http://www.africasia.com/services/news/newsitem.php?area=mideast&amp;amp;amp;item=100308153841.fssk7zf3.php&quot;&amp;gt;62.4%&amp;lt;/a&amp;gt; voter turnout does not yet include ballots cast in early voting, or those cast by the 275,000 out-of-country voters.&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p style=&quot;text-align: justify;&quot;&amp;gt;The nearly two-thirds of eligible voters represents a high level of participation, especially considering the substantial attempts to &amp;lt;a href=&quot;http://www.csmonitor.com/World/Middle-East/2010/0307/Iraq-election-Iraqis-defy-bombs-to-vote&quot;&amp;gt;intimidate&amp;lt;/a&amp;gt; voters. Even if the total turnout doesn&amp;amp;rsquo;t reach the high participation of the December 2005 parliamentary election (over 70%), it will still generate a highly legitimate parliament, particularly if it is confirmed that turnout exceeded 50% in all &amp;lt;a href=&quot;http://gulfanalysis.wordpress.com/2010/03/&quot;&amp;gt;provinces&amp;lt;/a&amp;gt;. It is also interesting to note that the level of participation largely exceeds the 56% of participation from the 2008 U.S. presidential elections.&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p style=&quot;text-align: justify;&quot;&amp;gt;&amp;amp;nbsp;&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p style=&quot;text-align: justify;&quot;&amp;gt;&amp;lt;a href=&quot;http://www.ihec.iq/English/polling_and_counting.aspx&quot;&amp;gt;Counting&amp;lt;/a&amp;gt; is now underway and the first partial results could be released later this week. In the meantime, there is a lot to be said about how this Iraqi election is impacting the country&amp;amp;rsquo;s political future. Iraqis spent a lot of time &amp;lt;a href=&quot;iraq-s-2010-parliamentary-election2/&quot;&amp;gt;negotiating and adjusting&amp;lt;/a&amp;gt; their electoral law, because they understood that only representative institutions could generate an inclusive democratic process (see the &amp;lt;a href=&quot;iraq-s-2010-parliamentary-election2/&quot;&amp;gt;Part 2&amp;lt;/a&amp;gt; of our series on Iraq's 2010 parliamentary elections, about the &amp;lt;a href=&quot;iraq-s-2010-parliamentary-election2/&quot;&amp;gt;Iraqi PR system)&amp;lt;/a&amp;gt;. On this topic, the American Enterprise Institute (AEI) held on March 1st a &amp;lt;a href=&quot;http://www.aei.org/event/100204&quot;&amp;gt;special event &amp;lt;/a&amp;gt;titled &amp;amp;ldquo;Iraq&amp;amp;rsquo;s Elections: Progress or Peril?&amp;amp;rdquo;&amp;amp;nbsp; offering an interesting perspective on why battling for fair elections is essential in the fledging Iraqi democracy.&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p style=&quot;text-align: justify;&quot;&amp;gt;As Carina Perelli from the International Foundation for Electoral System (&amp;lt;a href=&quot;http://www.ifes.org/&quot;&amp;gt;IFES&amp;lt;/a&amp;gt;) pointed out, democracy is a long-term process; however, through the drafting of their democratic system, Iraqis are creating habits of debate and cooperation beyond sectarian and political divisions. In fact, the 2009 provincial elections already illustrated a transition from identity issues to more practical ones such as governance or delivery services, particularly with Iraqi voters favoring central government over federalism.&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p style=&quot;text-align: justify;&quot;&amp;gt;The&amp;amp;nbsp;electoral process&amp;amp;nbsp;contributes indeed to Iraq's stabilization because it is all about finding compromises to determine the country's future. Iraq is not close to a stable democracy yet, with some burning issues like over-militarization of politics, census&amp;amp;rsquo; scheduling and oil.&amp;amp;nbsp;It is however&amp;amp;nbsp;very powerful to have voters going to the polls to freely decide their own future. Besides, the complete uncertainty of the electoral outcome provides an exciting extra-motivation to participate, as Brian Katulis from the &amp;lt;a href=&quot;http://www.americanprogress.org/&quot;&amp;gt;Center for American Progress&amp;lt;/a&amp;gt;, Scott Carpenter from the &amp;lt;a href=&quot;http://www.washingtoninstitute.org/templateC05.php?CID=3184&quot;&amp;gt;Washington Institute for Near East Policy&amp;lt;/a&amp;gt; and Michael Rubin from &amp;lt;a href=&quot;http://www.aei.org/home&quot;&amp;gt;AEI&amp;lt;/a&amp;gt; stressed.&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p style=&quot;text-align: justify;&quot;&amp;gt;&amp;amp;nbsp;&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p style=&quot;text-align: justify;&quot;&amp;gt;Thus, even if the formation of a government takes up to several months, the democratic deliberative process is still&amp;amp;nbsp;beneficial to the development of the Iraqi institutions. The regional open-list proportional system is&amp;amp;nbsp;indeed&amp;amp;nbsp;going to guarantee a &amp;lt;a href=&quot;iraq-s-2010-parliamentary-election2/&quot;&amp;gt;healthy connection &amp;lt;/a&amp;gt;between the newly elected representatives and their constituents. It also induced the formation of &amp;lt;a href=&quot;http://english.aljazeera.net/focus/iraqelection2010/2010/03/20103493048404203.html&quot;&amp;gt;major coalitions&amp;lt;/a&amp;gt; beyond strictly ethno-sectarian interests, such as the &amp;amp;ldquo;State of Law Coalition&amp;amp;rdquo; led by the Prime Minister Maliki, or the secular alliances &amp;amp;ldquo;Iraqi Unity&amp;amp;rdquo; or &amp;amp;ldquo;Iraqiya,&amp;amp;rdquo; composed of Sunni and Shiite Muslims. It will also require the future government to be cross-sectarian and multi-ethnic.&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p style=&quot;text-align: justify;&quot;&amp;gt;Consequently, although the coming weeks may seem uncertain, Iraq&amp;amp;rsquo;s new electoral system makes room for healthy debates and for a stabilized country.&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p style=&quot;text-align: justify;&quot;&amp;gt;&amp;lt;strong&amp;gt;Stay tuned for our next post that will feature women's role in Iraq, both as voters and as candidates!&amp;lt;/strong&amp;gt;&amp;lt;/p&amp;gt;&lt;/p&gt;</description>
			<pubDate>Mon, 08 Mar 2010 14:56:24 -0800</pubDate>
			
			<guid>http://www.fairvote.org/iraq-s-2010-parliamentary-election3/</guid>
		</item>
		
		<item>
			<title>Iraq’s 2010 Parliamentary Election - Part 2: A Refined PR System to Improve Representation </title>
			<link>http://www.fairvote.org/iraq-s-2010-parliamentary-election2/</link>
