<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>FairVote.blog</title>
	<link>http://www.fairvote.org/blog</link>
	<description>electoral reform &#38; voting systems</description>
	<lastBuildDate>Mon, 06 Oct 2008 15:04:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Colorado May Have Election Day Problems</title>
		<description>Today, FairVote released its third in a series of reports highlighting potential problems in swing states on Election Day. The newest report focuses on Colorado, a state that has been safely "red" in recent years and has only gone Democratic once since 1964 (Clinton won in 1992). Western states like ...</description>
		<link>http://www.fairvote.org/blog/2008/10/colorado-may-have-election-day-problems/</link>
			</item>
	<item>
		<title>Felons enfranchisement could alter the outcome of November elections</title>
		<description>Felons don’t have the right to vote in most of the states considered “competitive” in the 2008 presidential race. In 3 of the most crucial battleground states – Florida, Virginia, and Nevada- most people convicted of felonies have many obstacles in regaining their voting rights. Yet, if these citizens could ...</description>
		<link>http://www.fairvote.org/blog/2008/10/felons-enfranchisement-could-alter-the-outcome-of-november-elections/</link>
			</item>
	<item>
		<title>Instant runoff in action &#8212; voter choice and more positive campaigns</title>
		<description>This is the fifth San Francisco election cycle with instant runoff voting (now generally called "ranked choice voting" in San Francisco, so I'll call it "RCV" in this opst). It can take time for political players to adapt to a new system and its incentives. In its first use in ...</description>
		<link>http://www.fairvote.org/blog/2008/10/instant-runoff-in-action-voter-choice-and-more-positive-campaigns/</link>
			</item>
	<item>
		<title>Criminal Disenfranchisement: US still lagging behind</title>
		<description>A person who is deprived of freedom should not be deprived of his basic human rights. Yet in the US, in the last election, 4.7 million citizens were disenfranchised due to their status as felons or ex felons.
In some states (Kentucky and Virginia), all felons, regardless of the nature of ...</description>
		<link>http://www.fairvote.org/blog/2008/09/criminal-disenfranchisement-us-still-lagging-behind/</link>
			</item>
	<item>
		<title>Voter Registration By Students Raises Cloud of Consequences</title>
		<description>On September 7, 2008, the New York Times published an article entitled "Voter Registration By Students Raises Cloud of Consequences" which details plans of many different states to punish college students for re-registering  to their college campus. (To view this article click here)

The Virginia Board of Elections has claimed ...</description>
		<link>http://www.fairvote.org/blog/2008/09/voter-registration-by-students-raises-cloud-of-consequences/</link>
			</item>
	<item>
		<title>Lessons from the Post&#8217;s bizarre coverage of Virginia prez poll</title>
		<description>The Washington Post has a front page article today on its new poll in the tight presidential race in Virginia -- one that is newsworthy in showing Democrat Barack Obama leading Republican John McCain in a state that a Democrat hasn't carried since 1964.

The Post highlights Obama's lead as 3% ...</description>
		<link>http://www.fairvote.org/blog/2008/09/lessons-from-the-posts-bizarre-coverage-of-virginia-prez-poll/</link>
			</item>
	<item>
		<title>National Voter Registration Month - September 2008</title>
		<description>The National Association of Secretaries of State has decreed September National Voter Registration Month. Please make sure that you are registered to vote so that you may participate in this presidential election and all other elections happening this cycle. Their website provides information about the deadlines in all states for ...</description>
		<link>http://www.fairvote.org/blog/2008/09/national-voter-registration-month-september-2008/</link>
			</item>
	<item>
		<title>1 in 14 chance that the Electoral College winner will lose the National Popular Vote</title>
		<description>www.Fivethirtyeight.com is reporting a 7.4% chance that the winner of the 2008 presidential election will lose the popular vote. History offers us similar odds: out of the 55 presidential elections that have taken place, 4 of them (7.3%) resulted in an electoral vote winner who lost the national popular vote. ...</description>
		<link>http://www.fairvote.org/blog/2008/09/1-in-14-chance-that-the-electoral-college-winner-will-lose-the-national-popular-vote/</link>
			</item>
	<item>
		<title>New FairVote Report Gives New Mexico Elections Mixed Review</title>
		<description>Today, FairVote released its second in a series of reports surveying county election officials. This time we take a look at New Mexico, which is sure to be a key swing state this November. We found that the state does a good job of providing access for students, with polling ...</description>
		<link>http://www.fairvote.org/blog/2008/09/new-fairvote-report-gives-new-mexico-elections-mixed-review/</link>
			</item>
	<item>
		<title>New Study: Missouri May Experience Long Lines in November</title>
		<description>Today, FairVote released its first in a series of reports that seeks to shed light on the practices of county election officials responsible for running efficient elections this November. The report, &#1083;&#1072;&#1085;&#1076;&#1096;&#1072;&#1092;&#1090;"Uniformity in Election Administration: A Survey of Swing State County Clerks--Missouri Edition," shows that many counties in Missouri are ...</description>
		<link>http://www.fairvote.org/blog/2008/08/new-study-missouri-may-experience-long-lines-in-november/</link>
			</item>
</channel>
</rss>
