<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for FairVote.blog</title>
	<atom:link href="http://www.fairvote.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fairvote.org/blog</link>
	<description>electoral reform &#38; voting systems</description>
	<pubDate>Thu, 20 Nov 2008 17:30:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Youth turnout up, decisive by Incest</title>
		<link>http://www.fairvote.org/blog/2008/11/youth-turnout-up-decisive/#comment-557323</link>
		<dc:creator>Incest</dc:creator>
		<pubDate>Thu, 20 Nov 2008 05:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fairvote.org/blog/?p=598#comment-557323</guid>
		<description>[...] FairVote.blog » Blog Archive » Youth turnout up, decisive [...]</description>
		<content:encoded><![CDATA[<p>[...] FairVote.blog » Blog Archive » Youth turnout up, decisive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYTimes Features Upcoming FairVote Report by Zazha Plonkenburg</title>
		<link>http://www.fairvote.org/blog/2008/07/nytimes-features-upcoming-fairvote-report/#comment-556601</link>
		<dc:creator>Zazha Plonkenburg</dc:creator>
		<pubDate>Sat, 15 Nov 2008 09:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fairvote.org/blog/?p=375#comment-556601</guid>
		<description>it helped. As long as you don't screw this up by making it electronic and giving it to Diebold, you should be fine.

And yes, it was posted to the wrong blog article. thanks anyway.</description>
		<content:encoded><![CDATA[<p>it helped. As long as you don&#8217;t screw this up by making it electronic and giving it to Diebold, you should be fine.</p>
<p>And yes, it was posted to the wrong blog article. thanks anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on President of the Battleground States by US election recap &#171; Fair Vote UBC</title>
		<link>http://www.fairvote.org/blog/2008/10/president-of-the-battleground-states/#comment-556586</link>
		<dc:creator>US election recap &#171; Fair Vote UBC</dc:creator>
		<pubDate>Sat, 15 Nov 2008 07:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fairvote.org/blog/?p=460#comment-556586</guid>
		<description>[...] states, and similarly giving the voters little reason to make the effort to go out and vote.  A post by the US FairVote organization shows how the ten most visited states accounted for nearly 3/4 of all campaign visits.  Campaign [...]</description>
		<content:encoded><![CDATA[<p>[...] states, and similarly giving the voters little reason to make the effort to go out and vote.  A post by the US FairVote organization shows how the ten most visited states accounted for nearly 3/4 of all campaign visits.  Campaign [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Surprises about Election 2008 by Bob Richard</title>
		<link>http://www.fairvote.org/blog/2008/11/ten-surprises-about-election-2008/#comment-556200</link>
		<dc:creator>Bob Richard</dc:creator>
		<pubDate>Wed, 12 Nov 2008 03:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fairvote.org/blog/?p=600#comment-556200</guid>
		<description>As ETJB says, candidates like Barr and Nader generally have not been active in electoral reform beyond talking it up in speeches. A clear exception is Nader's running mate this year, Matt Gonzalez, a major proponent of IRV in San Francisco. But these campaigns do not just consist of the candidates themselves. A substantial number of the volunteers who work in them do roll up their sleeves to work on electoral reform as well.</description>
		<content:encoded><![CDATA[<p>As ETJB says, candidates like Barr and Nader generally have not been active in electoral reform beyond talking it up in speeches. A clear exception is Nader&#8217;s running mate this year, Matt Gonzalez, a major proponent of IRV in San Francisco. But these campaigns do not just consist of the candidates themselves. A substantial number of the volunteers who work in them do roll up their sleeves to work on electoral reform as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Surprises about Election 2008 by ETJB</title>
		<link>http://www.fairvote.org/blog/2008/11/ten-surprises-about-election-2008/#comment-556029</link>
		<dc:creator>ETJB</dc:creator>
		<pubDate>Sun, 09 Nov 2008 22:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fairvote.org/blog/?p=600#comment-556029</guid>
		<description>It think it is a bit too complicated to assume that -- in the absence of a choice --- someone who voted for Baldwin, Barr or Nader would have voted for the Democrat or the Republican as opposed to not voting.

Also, how many of these Independent and minor party presidential candidates are, after the election, going to roll up their sleeves and do the hard work of interest group based organizing for electoral reform?

Bob Bar refused to attend Paul's press conference on the subject.  Nader has talked about various electoral reforms over the decades but probably has not lent his support to Fair Vote or Ballot Access News...</description>
		<content:encoded><![CDATA[<p>It think it is a bit too complicated to assume that &#8212; in the absence of a choice &#8212; someone who voted for Baldwin, Barr or Nader would have voted for the Democrat or the Republican as opposed to not voting.</p>
<p>Also, how many of these Independent and minor party presidential candidates are, after the election, going to roll up their sleeves and do the hard work of interest group based organizing for electoral reform?</p>
<p>Bob Bar refused to attend Paul&#8217;s press conference on the subject.  Nader has talked about various electoral reforms over the decades but probably has not lent his support to Fair Vote or Ballot Access News&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYTimes Features Upcoming FairVote Report by Bob Richard</title>
		<link>http://www.fairvote.org/blog/2008/07/nytimes-features-upcoming-fairvote-report/#comment-555931</link>
		<dc:creator>Bob Richard</dc:creator>
		<pubDate>Sun, 09 Nov 2008 01:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fairvote.org/blog/?p=375#comment-555931</guid>
		<description>@Zazha Plonkenburg: &lt;em&gt;What does DISTRIBUTE eliminated candidate ballots mean?&lt;/em&gt;

I think this question got posted to the wrong blog article, but it should be answered anyway.

In an instant runoff election, when no candidate has a majority (50% + 1 vote), a candidate is eliminated from the race before the votes are counted again. That candidate's votes are redistributed (sometimes this is called "transferred") to each voter's next choice. If a voter's next choice has already been eliminated, then the vote moves to the voter's next choice after that.

This process of elimination from the bottom up continues until one candidate has a majority.

There's absolutely no trickery here. Every step of the way, every voter's vote is counted equally -- for the voter's highest ranked candidate who still has a chance of winning.

I'm pretty sure your suggestion of multiple-part forms would make counting more complicated rather than less. Counting with ordinary one-part ballots is actually simple. You just need one pile per candidate. When a candidate is eliminated, separate the ballots in that pile according to the next-ranked candidate on each. If a ballot can't be transferred because the voter didn't rank all the candidates and the ones she did rank have all been eliminated, that ballot goes in the "exhausted pile" and no longer counts toward determining how many votes is a majority.

Hope this helps.</description>
		<content:encoded><![CDATA[<p>@Zazha Plonkenburg: <em>What does DISTRIBUTE eliminated candidate ballots mean?</em></p>
<p>I think this question got posted to the wrong blog article, but it should be answered anyway.</p>
<p>In an instant runoff election, when no candidate has a majority (50% + 1 vote), a candidate is eliminated from the race before the votes are counted again. That candidate&#8217;s votes are redistributed (sometimes this is called &#8220;transferred&#8221;) to each voter&#8217;s next choice. If a voter&#8217;s next choice has already been eliminated, then the vote moves to the voter&#8217;s next choice after that.</p>
<p>This process of elimination from the bottom up continues until one candidate has a majority.</p>
<p>There&#8217;s absolutely no trickery here. Every step of the way, every voter&#8217;s vote is counted equally &#8212; for the voter&#8217;s highest ranked candidate who still has a chance of winning.</p>
<p>I&#8217;m pretty sure your suggestion of multiple-part forms would make counting more complicated rather than less. Counting with ordinary one-part ballots is actually simple. You just need one pile per candidate. When a candidate is eliminated, separate the ballots in that pile according to the next-ranked candidate on each. If a ballot can&#8217;t be transferred because the voter didn&#8217;t rank all the candidates and the ones she did rank have all been eliminated, that ballot goes in the &#8220;exhausted pile&#8221; and no longer counts toward determining how many votes is a majority.</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYTimes Features Upcoming FairVote Report by Zazha Plonkenburg</title>
		<link>http://www.fairvote.org/blog/2008/07/nytimes-features-upcoming-fairvote-report/#comment-555878</link>
		<dc:creator>Zazha Plonkenburg</dc:creator>
		<pubDate>Sat, 08 Nov 2008 14:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fairvote.org/blog/?p=375#comment-555878</guid>
		<description>What does DISTRIBUTE eliminated candidate ballots mean?

This part seems like trickery to me.
And please don't point me to to website.


As for the processing, wouldn't it be simpler to have TWO ballots, attached to each other, but tearable by the counting election official, who checks for identical votes, but then puts the second choice ballot in a separate ballot box? In this way it's easier to process the votes. The 2nd ballot box only needs to be opened only if there's no majority.

Think of the ballot paper as two Kleenex tissues still attached to each other via a perforated tear line. The first choice part has a different color than the second, lets say white and light yellow.

1. Voter hands in a double ballot, election official (EO) checks to see if the ballot is intact and still in two parts
2. On counting, the EO opens the ballotbox, checks if the names are distinct tears the ballot in two, and puts the ballots in their respective boxes.
3. If the counting of the first choice ballots don't produce a majority, then the 2nd choice ballot boxes are opened and counted.
4. if there's equal # of votes, a recount is started.</description>
		<content:encoded><![CDATA[<p>What does DISTRIBUTE eliminated candidate ballots mean?</p>
<p>This part seems like trickery to me.<br />
And please don&#8217;t point me to to website.</p>
<p>As for the processing, wouldn&#8217;t it be simpler to have TWO ballots, attached to each other, but tearable by the counting election official, who checks for identical votes, but then puts the second choice ballot in a separate ballot box? In this way it&#8217;s easier to process the votes. The 2nd ballot box only needs to be opened only if there&#8217;s no majority.</p>
<p>Think of the ballot paper as two Kleenex tissues still attached to each other via a perforated tear line. The first choice part has a different color than the second, lets say white and light yellow.</p>
<p>1. Voter hands in a double ballot, election official (EO) checks to see if the ballot is intact and still in two parts<br />
2. On counting, the EO opens the ballotbox, checks if the names are distinct tears the ballot in two, and puts the ballots in their respective boxes.<br />
3. If the counting of the first choice ballots don&#8217;t produce a majority, then the 2nd choice ballot boxes are opened and counted.<br />
4. if there&#8217;s equal # of votes, a recount is started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election Deception and, of course, long lines&#8230; by movie fan</title>
		<link>http://www.fairvote.org/blog/2008/11/election-deception-and-of-course-long-lines/#comment-555733</link>
		<dc:creator>movie fan</dc:creator>
		<pubDate>Fri, 07 Nov 2008 06:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fairvote.org/blog/?p=518#comment-555733</guid>
		<description>it's awesome that there has been this "problem" of long lines all over... people taking a greater interest in public issues is always a good thing</description>
		<content:encoded><![CDATA[<p>it&#8217;s awesome that there has been this &#8220;problem&#8221; of long lines all over&#8230; people taking a greater interest in public issues is always a good thing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Popular Vote projection nearly spot on by Rob Richie</title>
		<link>http://www.fairvote.org/blog/2008/11/national-popular-vote-projection-nearly-spot-on/#comment-555566</link>
		<dc:creator>Rob Richie</dc:creator>
		<pubDate>Wed, 05 Nov 2008 23:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fairvote.org/blog/?p=583#comment-555566</guid>
		<description>Good point. This change in allocation rules was already proposed in Nebraska last year, and I suspect that it will be raised again.</description>
		<content:encoded><![CDATA[<p>Good point. This change in allocation rules was already proposed in Nebraska last year, and I suspect that it will be raised again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Popular Vote projection nearly spot on by Eddy</title>
		<link>http://www.fairvote.org/blog/2008/11/national-popular-vote-projection-nearly-spot-on/#comment-555559</link>
		<dc:creator>Eddy</dc:creator>
		<pubDate>Wed, 05 Nov 2008 22:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fairvote.org/blog/?p=583#comment-555559</guid>
		<description>Given the recent closeness of the presidential race in NE-2, I'd bet there's going to be a lot of clammering to change NE to winner take all.  I wonder if National Popular Vote supporters shouldn't try to latch on to that, insisting on pairing any change to winner take all with the adoption of the compact.</description>
		<content:encoded><![CDATA[<p>Given the recent closeness of the presidential race in NE-2, I&#8217;d bet there&#8217;s going to be a lot of clammering to change NE to winner take all.  I wonder if National Popular Vote supporters shouldn&#8217;t try to latch on to that, insisting on pairing any change to winner take all with the adoption of the compact.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
